Owner Dashboard
Welcome back, Sarah
Monthly Income
$14,850
+3.2%
Properties
6
All active
Open Requests
3
1 urgent
Occupancy
100%
All occupied
Your Properties
| Property | Tenant | Rent | Payment | Lease End |
|---|---|---|---|---|
| 250 City Centre Ave #1204 | Michael Torres | $2,200 | Paid | Aug 31, 2025 |
| 185 Fourth Ave | Sarah & James Park | $2,800 | Paid | May 31, 2025 |
| 62 Stonecroft Terrace | The Williams Family | $2,600 | Due | Jan 31, 2026 |
| 380 Richmond Rd #702 | Alex Chen | $2,500 | Paid | Dec 31, 2025 |
| 1430 Merivale Rd #3B | Priya Nair | $1,650 | Paid | Sep 30, 2025 |
| 230 Jeanne d'Arc Blvd N | Robert & Lisa Martin | $2,100 | Paid | Mar 31, 2026 |
Maintenance Requests
Dishwasher not draining
250 City Centre Ave #1204
NormalIn ProgressNov 28
Furnace making unusual noise
62 Stonecroft Terrace
UrgentScheduledNov 30
Bathroom faucet dripping
380 Richmond Rd #702
LowPendingNov 25
Tenant Status
Active Leases6
Leases Expiring (90 days)1
Renewal Pending1
Vacancies0